Bank Holidays in December 2026
Bank holidays December 2026 at a glance: the RBI list has 13 holiday dates this month. Most are regional, so banks in your state are closed on only some of them. The widest are 1 December (Indigenous Faith Day, 2 of 34 RBI offices); 24 December (Christmas Eve, 3 of 34 RBI offices); 25 December (Christmas, 34 of 34 RBI offices). Banks are also closed on the second and fourth Saturday (12 December, 26 December) and on Sundays.
Quick check: is today a bank holiday? · is tomorrow a bank holiday?
- Bank holiday (RBI list)
- Second or fourth Saturday
- Sunday
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Bank holidays December 2026, state by state
| Date | Day | Holiday | Banks closed in |
|---|---|---|---|
| 1 Dec | Tue | Indigenous Faith Day/State Inauguration Day | Arunachal Pradesh, Nagaland |
| 3 Dec | Thu | Feast of St. Francis Xavier | Goa |
| 9 Dec | Wed | Losoong / Namsoong | Sikkim |
| 10 Dec | Thu | Losoong / Namsoong | Sikkim |
| 11 Dec | Fri | Losoong / Namsoong | Sikkim |
| 12 Dec | Sat | Death Anniversary of Pa Togan Nengminja Sangma | Meghalaya |
| 18 Dec | Fri | Death Anniversary of U SoSo Tham | Meghalaya |
| 19 Dec | Sat | Goa Liberation Day | Goa |
| 24 Dec | Thu | Christmas Eve | Meghalaya, Mizoram, Nagaland |
| 25 Dec | Fri | Christmas | All states |
| 26 Dec | Sat | Christmas | Meghalaya, Nagaland |
| 30 Dec | Wed | Death Anniversary of U Kiang Nangbah | Meghalaya |
| 31 Dec | Thu | New Year's Eve | Mizoram |
December 2026 bank holidays in each state
| State | Holidays | Dates in December |
|---|---|---|
| Andhra Pradesh | 1 | 25 |
| Arunachal Pradesh | 2 | 1, 25 |
| Assam | 1 | 25 |
| Bihar | 1 | 25 |
| Chandigarh | 1 | 25 |
| Chhattisgarh | 1 | 25 |
| Delhi | 1 | 25 |
| Goa | 3 | 3, 19, 25 |
| Gujarat | 1 | 25 |
| Himachal Pradesh | 1 | 25 |
| Jammu and Kashmir | 1 | 25 |
| Jharkhand | 1 | 25 |
| Karnataka | 1 | 25 |
| Kerala | 1 | 25 |
| Madhya Pradesh | 1 | 25 |
| Maharashtra | 1 | 25 |
| Manipur | 1 | 25 |
| Meghalaya | 6 | 12, 18, 24, 25, 26, 30 |
| Mizoram | 3 | 24, 25, 31 |
| Nagaland | 4 | 1, 24, 25, 26 |
| Odisha | 1 | 25 |
| Rajasthan | 1 | 25 |
| Sikkim | 4 | 9, 10, 11, 25 |
| Tamil Nadu | 1 | 25 |
| Telangana | 1 | 25 |
| Tripura | 1 | 25 |
| Uttar Pradesh | 1 | 25 |
| Uttarakhand | 1 | 25 |
| West Bengal | 1 | 25 |
Saturdays
Second Saturday: 12 December 2026. Fourth Saturday: 26 December 2026. Banks are open on the other Saturdays of December.
Previous month · All bank holidays 2026
Common questions
How many bank holidays are there in December 2026?
The RBI list has 13 holiday dates in December 2026, but each applies only in some states (see the table). Add the second and fourth Saturdays (12 and 26 December) and the Sundays.
Are banks closed on the second Saturday of December 2026?
Yes. The second Saturday is 12 December 2026 and the fourth Saturday is 26 December 2026. Banks are closed on both.
Are banks closed on 25 December 2026?
Christmas: banks are closed in All states. Banks elsewhere are open unless it is a Sunday or a second or fourth Saturday.
Are banks closed on 24 December 2026?
Christmas Eve: banks are closed in Meghalaya, Mizoram, Nagaland. Banks elsewhere are open unless it is a Sunday or a second or fourth Saturday.