Bank Holidays in July 2026
Bank holidays July 2026 at a glance: the RBI list has 6 holiday dates this month. Most are regional, so banks in your state are closed on only some of them. The widest are 6 July (MHIP Day, 2 of 34 RBI offices); 9 July (Beh Deinkhlam, 1 of 34 RBI offices); 16 July (Ratha Yatra, 3 of 34 RBI offices). Banks are also closed on the second and fourth Saturday (11 July, 25 July) and on Sundays.
Quick check: is today a bank holiday? · is tomorrow a bank holiday?
- Bank holiday (RBI list)
- Second or fourth Saturday
- Sunday
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Bank holidays July 2026, state by state
| Date | Day | Holiday | Banks closed in |
|---|---|---|---|
| 6 Jul | Mon | MHIP Day/Birth Anniversary of Dr. Syama Prasad Mookerjee | Mizoram, West Bengal |
| 9 Jul | Thu | Beh Deinkhlam | Meghalaya |
| 16 Jul | Thu | Ratha Yatra/Kang (Rathajatra)/Harela | Manipur, Odisha, Uttarakhand |
| 17 Jul | Fri | Death Anniversary of U Tirot Singh | Meghalaya |
| 18 Jul | Sat | Drukpa Tshe-zi | Sikkim |
| 22 Jul | Wed | Kharchi Puja | Tripura |
July 2026 bank holidays in each state
| State | Holidays | Dates in July |
|---|---|---|
| Andhra Pradesh | 0 | None |
| Arunachal Pradesh | 0 | None |
| Assam | 0 | None |
| Bihar | 0 | None |
| Chandigarh | 0 | None |
| Chhattisgarh | 0 | None |
| Delhi | 0 | None |
| Goa | 0 | None |
| Gujarat | 0 | None |
| Himachal Pradesh | 0 | None |
| Jammu and Kashmir | 0 | None |
| Jharkhand | 0 | None |
| Karnataka | 0 | None |
| Kerala | 0 | None |
| Madhya Pradesh | 0 | None |
| Maharashtra | 0 | None |
| Manipur | 1 | 16 |
| Meghalaya | 2 | 9, 17 |
| Mizoram | 1 | 6 |
| Nagaland | 0 | None |
| Odisha | 1 | 16 |
| Rajasthan | 0 | None |
| Sikkim | 1 | 18 |
| Tamil Nadu | 0 | None |
| Telangana | 0 | None |
| Tripura | 1 | 22 |
| Uttar Pradesh | 0 | None |
| Uttarakhand | 1 | 16 |
| West Bengal | 1 | 6 |
Saturdays
Second Saturday: 11 July 2026. Fourth Saturday: 25 July 2026. Banks are open on the other Saturdays of July.
Previous month · All bank holidays 2026 · Next month
Common questions
How many bank holidays are there in July 2026?
The RBI list has 6 holiday dates in July 2026, but each applies only in some states (see the table). Add the second and fourth Saturdays (11 and 25 July) and the Sundays.
Are banks closed on the second Saturday of July 2026?
Yes. The second Saturday is 11 July 2026 and the fourth Saturday is 25 July 2026. Banks are closed on both.
Are banks closed on 16 July 2026?
Ratha Yatra: banks are closed in Manipur, Odisha, Uttarakhand. Banks elsewhere are open unless it is a Sunday or a second or fourth Saturday.
Are banks closed on 6 July 2026?
MHIP Day: banks are closed in Mizoram, West Bengal. Banks elsewhere are open unless it is a Sunday or a second or fourth Saturday.