Bank Holidays in November 2026
Bank holidays November 2026 at a glance: the RBI list has 9 holiday dates this month. Most are regional, so banks in your state are closed on only some of them. The widest are 9 November (Diwali, 8 of 34 RBI offices); 10 November (Diwali (Bali Pratipada), 7 of 34 RBI offices); 24 November (Guru Nanak Jayanti, 21 of 34 RBI offices). Banks are also closed on the second and fourth Saturday (14 November, 28 November) and on Sundays.
Quick check: is today a bank holiday? · is tomorrow a bank holiday?
- Bank holiday (RBI list)
- Second or fourth Saturday
- Sunday
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Bank holidays November 2026, state by state
| Date | Day | Holiday | Banks closed in |
|---|---|---|---|
| 9 Nov | Mon | Diwali/Laxmi Puja (Deepawali)/Govardhan Pooja/Vishwakarma Day | Chandigarh, Madhya Pradesh, Manipur, Rajasthan, Sikkim, Tripura, Uttar Pradesh |
| 10 Nov | Tue | Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day | Gujarat, Karnataka, Maharashtra, Sikkim, Uttarakhand |
| 11 Nov | Wed | Laxmi Puja (Deepawali)/Ningol Chakkouba/Bhratridwitiya/Bhaidooj/Chitragupt Jayanti | Himachal Pradesh, Manipur, Sikkim, Uttar Pradesh, West Bengal |
| 13 Nov | Fri | Wangala Festival | Meghalaya |
| 16 Nov | Mon | Chhath Puja/Surya Shashti Dala Chhath (Prath Arghya) | Bihar, Jharkhand |
| 20 Nov | Fri | Igas-Bagwal | Uttarakhand |
| 23 Nov | Mon | Seng Kut Snem | Meghalaya |
| 24 Nov | Tue | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima | Arunachal Pradesh, Chandigarh, Chhattisgarh, Delhi, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Madhya Pradesh, Maharashtra, Mizoram, Nagaland, Odisha, Rajasthan, Telangana, Uttar Pradesh, Uttarakhand, West Bengal |
| 27 Nov | Fri | Kanakadasa Jayanthi | Karnataka |
November 2026 bank holidays in each state
| State | Holidays | Dates in November |
|---|---|---|
| Andhra Pradesh | 0 | None |
| Arunachal Pradesh | 1 | 24 |
| Assam | 0 | None |
| Bihar | 1 | 16 |
| Chandigarh | 2 | 9, 24 |
| Chhattisgarh | 1 | 24 |
| Delhi | 1 | 24 |
| Goa | 0 | None |
| Gujarat | 1 | 10 |
| Himachal Pradesh | 2 | 11, 24 |
| Jammu and Kashmir | 1 | 24 |
| Jharkhand | 2 | 16, 24 |
| Karnataka | 2 | 10, 27 |
| Kerala | 0 | None |
| Madhya Pradesh | 2 | 9, 24 |
| Maharashtra | 2 | 10, 24 |
| Manipur | 2 | 9, 11 |
| Meghalaya | 2 | 13, 23 |
| Mizoram | 1 | 24 |
| Nagaland | 1 | 24 |
| Odisha | 1 | 24 |
| Rajasthan | 2 | 9, 24 |
| Sikkim | 3 | 9, 10, 11 |
| Tamil Nadu | 0 | None |
| Telangana | 1 | 24 |
| Tripura | 1 | 9 |
| Uttar Pradesh | 3 | 9, 11, 24 |
| Uttarakhand | 3 | 10, 20, 24 |
| West Bengal | 2 | 11, 24 |
Saturdays
Second Saturday: 14 November 2026. Fourth Saturday: 28 November 2026. Banks are open on the other Saturdays of November.
Previous month · All bank holidays 2026 · Next month
Common questions
How many bank holidays are there in November 2026?
The RBI list has 9 holiday dates in November 2026, but each applies only in some states (see the table). Add the second and fourth Saturdays (14 and 28 November) and the Sundays.
Are banks closed on the second Saturday of November 2026?
Yes. The second Saturday is 14 November 2026 and the fourth Saturday is 28 November 2026. Banks are closed on both.
Are banks closed on 24 November 2026?
Guru Nanak Jayanti: banks are closed in Arunachal Pradesh, Chandigarh, Chhattisgarh, Delhi, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Madhya Pradesh, Maharashtra, Mizoram, Nagaland, Odisha, Rajasthan, Telangana, Uttar Pradesh, Uttarakhand, West Bengal. Banks elsewhere are open unless it is a Sunday or a second or fourth Saturday.
Are banks closed on 9 November 2026?
Diwali: banks are closed in Chandigarh, Madhya Pradesh, Manipur, Rajasthan, Sikkim, Tripura, Uttar Pradesh. Banks elsewhere are open unless it is a Sunday or a second or fourth Saturday.